Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Gross Champion | Las Vegas Golf Club | Las Vegas Golf Club | Revere Golf Club | Revere Golf Club | Las Vegas Golf Club | Oasis Golf Club | Business Women |
Gross Runner-Up | Las Vegas Country Club | Sunrise Vista | Las Vegas Golf Club | Spanish Trail CC | Revere Golf Club | Chimera Golf Club | Oasis |
Net Champion | Black Mountain | Red Rock Country Club | Red Rock Country Club | Business Women | Siena Golf Club | Red Rock CC | Canyon Gate CC |
Net Runner-Up | Mountain Falls | Mountain Falls | Business Women | Mountain Falls | Las Vegas CC | Los Prados | Wildhorse |
Overall Champion | Boulder City | Boulder City | Boulder City | Las Vegas Golf Club | Boulder City | Boulder City | Boulder City |
Overall Runner-Up | Business Women | Spanish Trail CC | Sunrise Vista | Boulder City | Business Women | Spanish Trail CC | Chimera |
Team Play
Recent Posts
- Vietnamese Golf Association, SNGA Create New Member Club Partnership
- Only the Best – Inaugural SNGA Shootout Rewards Top Players With New Tradition
- Sue’s Rules – Pain the Back and When Does Clock Start?
- Member Club Spotlight – Palms Ladies Golf Association
- Southern Nevada Golf Association Champion Shows No Fear In Earning Nevada Open Low Am